 | Section: PART Row: SS Notes: | of 6 | $97.00 each | |
 | Section: ORCH Row: X Notes: | of 6 | $107.00 each | |
| | Section: DRESS CIR BOX 1 Row: FF Notes: | of 4 | $134.00 each | |
| | Section: DRESS CIR BOX 1 Row: EE Notes: | of 4 | $134.00 each | |
| | Section: CENTER BALCONY Row: A Notes: | of 4 | $144.00 each | |
| | Section: DRESS CIR BOX 2 Row: CC Notes: | of 3 | $144.00 each | |
| | Section: DRESS CIR BOX 3 Row: CC Notes: | of 4 | $144.00 each | |
| | Section: DRESS CIR BOX 1 Row: EE Notes: | of 2 | $144.00 each | |
| | Section: DRESS CIR BOX 1 Row: DD Notes: | of 6 | $144.00 each | |
| | Section: DRESS CIR BOX 3 Row: BB Notes: | of 6 | $160.00 each | |
| | Section: BALC Row: M Notes: | of 8 | $164.00 each | |
| | Section: DRESS CIR BOX 4 Row: AA Notes: | of 8 | $176.00 each | |
| | Section: DRESS CIR BOX 2 Row: AA Notes: | of 2 | $176.00 each | |
| | Section: CENTER PARQUET Row: R Notes: | of 2 | $187.00 each | |
| | Section: CENTER PARQUET Row: R Notes: | of 2 | $187.00 each | |
| | Section: CENT PARQUET Row: D Notes: | of 2 | $194.00 each | |
| | Section: DRESS Row: GG Notes: | of 8 | $194.00 each | |
| | Section: LEFT PARQUET Row: H Notes: | of 2 | $213.00 each | |
| | Section: RIGHT PARQUET Row: G Notes: | of 4 | $213.00 each | |
| | Section: PARQUET CTR Row: C Notes: 3rd row center orchestra | of 10 | $213.00 each | |
| | Section: RIGHT PARQUET Row: D Notes: | of 2 | $219.00 each | |
| | Section: RIGHT PARQUET Row: E Notes: | of 4 | $219.00 each | |
| | Section: RIGHT PARQUET Row: E Notes: | of 4 | $219.00 each | |
| | Section: PARQUET CENTER Row: E Notes: 5th row center in front of stage | of 4 | $219.00 each | |
| | Section: LEFT PARQUET Row: F Notes: | of 2 | $240.00 each | |
 | Section: PARQUET Row: F Notes: | of 8 | $243.00 each | |
 | Section: ORCHESTRA Row: D Notes: 4th row - just off center aisle.
seats 1, 3, 5, 7 | of 4 | $267.00 each | |
| | Section: CENTER PARQUET Row: L Notes: | of 4 | $267.00 each | |
| | Section: RIGHT PARQUET Row: D Notes: | of 4 | $267.00 each | |
 | Section: CENTER ORCH Row: C Notes: 3rd row center orch | of 4 | $291.00 each | |
| | Section: PARQUET CENTER Row: B Notes: 2nd row center orchestra - hard tickets - . | of 2 | $291.00 each | |
| | Section: Cent Orch Row: E Notes: | of 4 | $304.00 each | |
| | Section: Cent Orch Row: D Notes: | of 4 | $320.00 each | |
| | Section: ORCH CENTER Row: B Notes: 2nd row center | of 6 | $320.00 each | |
| | Section: PARQUET CENTER Row: A Notes: 1st row center in front of stage | of 4 | $388.00 each | |
| | Section: RIGHT PARQUET Row: B Notes: | of 4 | $400.00 each | |
| | Section: PARQUET CENTER Row: A Notes: Front row center | of 4 | $400.00 each | |
| | Section: PARQUET CENTER Row: A* Notes: Front row center | of 2 | $400.00 each | |
| | Section: LEFT PARQUET Row: A Notes: | of 4 | $480.00 each | |